Welcome to the official website of Hangzhou Chinkoray GreenTek Co.,Ltd
Hotline:+86 1381359 3737
简体中文
20KW/30KW DC Charger
类别:Product

| Input Characteristics | |
|---|---|
| Power Supply | Three-phase 380Vac±15% |
| Rated Voltage | 380Vac |
| AC Input Frequency | 50Hz/60Hz |
| Power Factor | 0.99 |
| Output Characteristics | |
| Output Voltage | 200Vdc-1000Vdc |
| Maximum Output Current | 50A |
| Rated Current | 20A |
| Rated Power | 20kW |
| Charging Efficiency | 94% |
| Charging Characteristics | |
| Charging Mode | DC Fast Charging |
| Charging Connector Type | CCS2 European Standard |
| No. of Charging Connectors | Single Connector |
| Metering Method | Intelligent Energy Metering |
| Safety Features | |
| Protection Functions | Over/Under Voltage Protection, Over Current Protection, Short Circuit Protection, Over Temperature Protection, Surge Protection, Reverse Current Protection |
| Dielectric Strength | ≥2000V |
| Leakage Current | ≤100mA |
| Protection Rating | IP54 |
| Emergency Stop | Available |
| User Interface and Interaction | |
| Display Type | 7-inch Industrial Touch Screen |
| Status Indicators | Power, Charging, Fault |
| User Interface Language | Multi-language support (Including Chinese and English) |
| Authentication | QR Code Scanning, APP/RFID Card Swiping |
| Communication and Connectivity | |
| Communication Protocol | OCPP1.6J |
| Network Connection | 4G/Standard RJ45 Interface |
| Other Interfaces | RS485, CAN Interface, Ethernet, PLC |
| Environmental Characteristics | |
| Operating Temperature | -20~50℃ |
| Humidity Range | 5%-95% |
| Working Altitude | < 2000m |
| Mechanical Characteristics | |
| Installation Type | Wall-Mounted/Ground-Mounted |
| Housing Material | Sheet Metal |
| Cooling Method | Air Cooling |
| Dimensions | Product: 540*260*720mm / Package: 840*490*1690mm |
| Weight | Net Weight: <98KGS / Gross Weight: <118KGS |
| Certification and Service | |
| International Standard | IEC61851-1/2017 |
| CE Certification | SGS Certified |
| ISO Standards | ISO9001:2015 |
| Warranty Period | 2-year standard remote warranty |
| Customer Support | Online Chat Support |